1 | 60001 | Letkol Chb Antonius Pentangkasa Dharma Ariawibawa | 11940032061271 | |
2 | 60002 | Letkol Arm Kusdi Yuli Suhendra | 11950051010172 | |
3 | 60003 | Letkol Arm Khazanatul Israr, S.Pd., M.M. | 11050012990169 | |
4 | 60004 | Letkol Inf Nasrun Nasution, S.Ag., M.M. | 11960021310771 | |
5 | 60005 | Letkol Inf Muzammel, S.H. | 11960001350766 | |
6 | 60006 | Letkol Cba Mulia Putra | 11970060240975 | |
7 | 60007 | Mayor Inf Syamsirmas, S.E. | 11980007940769 | |
8 | 60008 | Mayor Inf Faisal Akbar Yunus | 11000030430577 | |
9 | 60009 | Mayor Arm Musani, S.Pd., M.Sc. | 11000012370973 | |
10 | 60010 | Mayor Inf Jangkung Priyanto, S.Pd. | 11020005340574 | |
11 | 60011 | Mayor Inf Ade Munandar, S.I.Pem. | 11020026700977 | |
12 | 60012 | Mayor Kav Wihardjoko | 11020046430880 | |
13 | 60013 | Mayor Chb Azzaky Hidayatullah | 11020054341280 | |
14 | 60014 | Mayor Inf Tri Handaya, S.I.P. | 11040002840277 | |
15 | 60015 | Letkol Inf Asep Muhamad Nurjawali | 11930069451068 | |
16 | 60016 | Mayor Czi Surya Bahri | 11950054160572 | |
17 | 60017 | Letkol Chb Catur Widiyanto | 11950059780970 | |
18 | 60018 | Letkol Inf Soni Imam Suyatno, S.H. | 11960013721169 | |
19 | 60019 | Letkol Arh Utama Rusdiyaman | 11960029660971 | |
20 | 60020 | Letkol Inf T. Yoppy C. Hutasoit, S.E. | 11970030620673 | |
21 | 60021 | Mayor Inf Amran Samosir, S.H. | 11970011730570 | |
22 | 60022 | Mayor Inf Ibnu Haban, A.Md. | 11970027000474 | |
23 | 60023 | Mayor Kav Suharman, S.Pd. | 11970006620469 | |
24 | 60024 | Letkol Cpl Joto Wirotomo Marpaung | 11970055211074 | |
25 | 60025 | Letkol Ctp Sugeng Ribawanto, S.Pd. | 11970017770271 | |
26 | 60026 | Mayor Inf Ayidin Pakaya, S.Ag. | 11980025011272 | |
27 | 60027 | Mayor Inf Anwar Ressa, S.Pd. | 11980014871270 | |
28 | 60028 | Mayor Inf Agus Praminto | 11980042420875 | |
29 | 60029 | Mayor Inf Parningotan Simbolon, S.Pd. | 11980026420473 | |
30 | 60030 | Letkol Czi Jaka Katmanto, S.P. | 11980016690571 | |
31 | 60031 | Letkol Chb M. Yunus, A.Md. | 11980029800172 | |
32 | 60032 | Mayor Inf Feri Handra, S.Sos. | 11990002151269 | |
33 | 60033 | Mayor Inf Idham Khalid, S.Ag. | 11000020601175 | |
34 | 60034 | Mayor Cpm Jasman, S.Pd. | 11000011530773 | |
35 | 60035 | Mayor Inf Irwan Basukiono, S.Ag. | 1101008481075 | |
36 | 60036 | Mayor Inf Tarman Wicaksono | 11020026620977 | |
37 | 60037 | Mayor Inf Harmen Amzamal | 11020026961277 | |
38 | 60038 | Mayor Inf Muhsin, S.Ag. | 11020014410876 | |
39 | 60039 | Mayor Caj (K) Dina Arwita, S.Sos. | 11020024801077 | |
40 | 60040 | Mayor Arh Alexander Achmad, S.A.P. | 11030043521181 | |
41 | 60041 | Mayor Ctp Yovi Tridat, S.Kom. | 11040009950380 | |
42 | 60042 | Mayor Inf Irwansyah, S.Sos. | 11050035500982 | |
43 | 60043 | Mayor Inf Deddi Iskandar | 11050040200983 | |
44 | 60044 | Mayor Arh Roma Laksana Yudha, S.A.P., M.Sos. | 11050053570784 | |
45 | 60045 | Mayor Czi Arya Darma, S.T. | 11050021070278 | |
46 | 60046 | Mayor Chb Khairan Nasirin, S.T. | 11050023210379 | |
47 | 60047 | Letkol Inf Yusro Yudho Harsono | 11930071580669 | |
48 | 60048 | Letkol Inf Prabowo | 11950036190870 | |
49 | 60049 | Mayor Inf Deksi Van Toni, S.H., M.M. | 11960022631271 | |
50 | 60050 | Mayor Inf Binsar J. Simanjuntak | 11970030470673 | |
51 | 60051 | Mayor Inf Ferdinandus TM Shine | 11970008941169 | |
52 | 60052 | Mayor Inf Asrin, S.Ag. | 11980026750573 | |
53 | 60053 | Letkol Cba Sugiarto | 11980063871075 | |
54 | 60054 | Mayor Cba Teguh Parwoko, A.Md. | 11980030610373 | |
55 | 60055 | Mayor Arm Deddy Hermawansyah, S.Pd. | 11990011970373 | |
56 | 60056 | Letkol Czi Ganda Tarius, S.Sos. | 11990055861276 | |
57 | 60057 | Mayor Caj Ade Rezza Zainuddin, S.E. | 11990062871076 | |
58 | 60058 | Mayor Inf Donny Zulkarnaen | 11000034490778 | |
59 | 60059 | Mayor Inf Hariono, S.Pd. | 11000002960371 | |
60 | 60060 | Mayor Inf Rafdinal, S.E. | 11000009990473 | |
61 | 60061 | Mayor Inf Muhammad Hujairin, M.Si.(Han). | 11010045291179 | |
62 | 60062 | Mayor Inf Hadi Mustofa, S.Ag. | 11010017800975 | |
63 | 60063 | Mayor Inf Dery Septriandi, S.T., M.M. | 11020014740976 | |
64 | 60064 | Mayor Inf Gatot Subagya, S.H., M.Sc. | 11020011771275 | |
65 | 60065 | Mayor Cba Muhammad Apriadi, S.E. | 11020017550477 | |
66 | 60066 | Mayor Inf Sapto Ari Prabowo | 11030023561180 | |
67 | 60067 | Mayor Kav Kiswanto Yudha Kurniawan | 11040032390882 | |
68 | 60068 | Mayor Czi Dedi Tri Sulistyo | 11050054310484 | |
69 | 60069 | Mayor Cpl Adi Yusup Kesuma Jaya, B.Sc. | 11050028180981 | |
70 | 60070 | Letkol Cpl Yudi Kamaludin, S.E., M.M. | 11940033050571 | |
71 | 60071 | Letkol Cba Abdul Rosid, S.H., M.M. | 11940034610770 | |
72 | 60072 | Letkol Inf Dasam, S.Ag. | 11050003820668 | |
73 | 60073 | Letkol Caj Denny Satya Graha Pamungkas | 11950063490774 | |
74 | 60074 | Letkol Inf Asep Kosyaman, S.Pd. | 11970012800670 | |
75 | 60075 | Mayor Inf Budy Suradi | 11980050251276 | |
76 | 60076 | Mayor Czi Yayan Heryana, S.P. | 11990000580569 | |
77 | 60077 | Mayor Cba P. Taufik Syukrillah, S.E. | 11010007410773 | |
78 | 60078 | Mayor Cba Didi Purnomo, S.E. | 11010010200474 | |
79 | 60079 | Mayor Caj Zainoddin, S.Ag. | 11010005191272 | |
80 | 60080 | Mayor Chb Dirjo | 11020053500778 | |
81 | 60081 | Mayor Caj Joko Swandono, S.Ag. | 11020005590674 | |
82 | 60082 | Mayor Inf Yohanes Heru Wibowo | 11030022810980 | |
83 | 60083 | Mayor Arh M. Yudha Purnawan | 11030044280482 | |
84 | 60084 | Mayor Cpm Zulfigar Wibisono | 11040043510181 | |
85 | 60085 | Mayor Inf Fiska Bagus Tri Sunaryanto | 11050046810784 | |
86 | 60086 | Letkol Cpm Muhamad Sabil S.H. ,M.Hum. | 1930004600866 | |
87 | 60087 | Letkol Inf Beni Darmawan Widodo, S.H. | 11050006631169 | |
88 | 60088 | Letkol Inf Ezron Fajriadi, S.E. | 11050010590769 | |
89 | 60089 | Letkol Chb Efi Suhartono, S.E. | 11950061410673 | |
90 | 60090 | Letkol Cpm Priyadi, S.H. | 11950054990972 | |
91 | 60091 | Mayor Cpm Bram Vidya Krishnayana | 11040044270582 | |
92 | 60092 | Kompol Eka Baasith S., S.I.K., M.Si. | 81101185 | |
93 | 60093 | Letkol Inf Hariadi, S.Sos. | 1920025661268 | |
94 | 60094 | Letkol Inf May Artantyo, S.H. | 11050005640569 | |
95 | 60095 | Letkol Inf Tentrem Rahardjo, S.Pd. | 11970004801068 | |
96 | 60096 | Mayor Inf M. Saing, S.Ag. | 11970024940173 | |
97 | 60097 | Letkol Caj Ahmad Shodiq, S.Ag. | 11980012220670 | |
98 | 60098 | Mayor Cba Catur Setiyawan, A.Md. | 11000016821074 | |
99 | 60099 | Mayor Cba Hendi Sadmoko, S.E. | 11010001961071 | |
100 | 60100 | Mayor Inf Syarbaini | 11040008700579 | |
101 | 60101 | Mayor Cba Candra Basuki Abbas Wibowo, S.E. | 11040042520682 | |
102 | 60102 | Mayor Inf Mohammad Isnaini | 11050036341282 | |
103 | 60103 | Mayor Inf Didiet Trilaksono | 11050041781183 | |
104 | 60104 | Mayor Cba Dwi Harmawan, S.Si.T. | 11050027270381 | |
105 | 60105 | Letkol Arh Dr. Heri Wijanarko, S.Sos., M.Sc. | 11960031390772 | |
106 | 60106 | Letkol Inf Yulianto, S.Sos., M.H. | 11970023200772 | |
107 | 60107 | Mayor Cpl Junianto Satriyo M., S.E., M.Sc. | 11990017670674 | |
108 | 60108 | Mayor Inf Abd Syukur, S.Ag. | 11000000720370 | |
109 | 60109 | Mayor Cba Joko Hendarto. S.T., M.M. | 11010008571073 | |
110 | 60110 | Mayor Czi Devananda De Mercurio, S.T. | 11020010110675 | |
111 | 60111 | Mayor Ctp Arief Yuniar Fajar | 11990064690678 | |
112 | 60112 | Mayor Ctp Alit Sugeng Riyadi, S.Si | 11020011281075 | |
113 | 60113 | Mayor Ctp I Nyoman Suarjana, S.Si. | 11020012840376 | |
114 | 60114 | Mayor Ctp Ade Nursiwan, ST | 11050021230478 | |
115 | 60115 | Kompol Doli M. Tanjung, S.IK.
| 79031396 | |
116 | 60116 | Letkol Inf Djarno Djumadi | 11050008951068 | |
117 | 60117 | Letkol Cba Drs. Subandi, M.Si. | 11950002431167 | |
118 | 60118 | Letkol Inf Evendi, S.E., M.Han. | 11960002830567 | |
119 | 60119 | Letkol Cpl Atok Martioso | 11980064290376 | |
120 | 60120 | Mayor Cpm Hairul Aripin, S.P. | 11990003480770 | |
121 | 60121 | Mayor Arh Maringan Simarangkir, S.T., M.Si.(Han). | 11000004371071 | |
122 | 60122 | Mayor Inf Muhammad Munasik, S.Ag. | 11010020850376 | |
123 | 60123 | Mayor Inf Aris Puji Santoso S.Sos. | 11020002370872 | |
124 | 60124 | Mayor Inf Meftah Puaddi, S.H. | 11020020430678 | |
125 | 60125 | Mayor Inf Edi Tri Heri Mulyanto | 11020027870578 | |
126 | 60126 | Mayor Czi Akhmad Sidiq Pornomo, S.T. | 11020014820976 | |
127 | 60127 | Mayor Inf Albertinus Mariono, S.E. | 11030008220877 | |
128 | 60128 | Mayor Ctp Sunardi Eko Purnomo, S.Si. | 11030003760576 | |
129 | 60129 | Mayor Inf Roni Faturohman | 11050036001182 | |
130 | 60130 | Mayor Cba Duga Wirasatya, S.Si.T. | 11050027920881 | |
131 | 60131 | Letkol Inf Muhammad Abdul Venus | 11930068610868 | |
132 | 60132 | Letkol Kav Ahus Moechtarom | 11930085521169 | |
133 | 60133 | Letkol Caj Taufik, S.Sos. | 11970063050276 | |
134 | 60134 | Mayor Inf Eko Handono | 11020032800879 | |
135 | 60135 | Mayor Inf Roni Hermawan | 11040023711082 | |
136 | 60136 | Mayor Cpm Reno Suswanto, S.H. | 11040005401277 | |
137 | 60137 | Mayor Arh M. Husni Hidayat Muchlis, S.E. | 11050052661283 | |
138 | 60138 | Kompol Rovan Richard Manehu, S.I.K., M.Si. | 85072022 | |
139 | 60139 | Letkol Inf Makmur Siagian | 1920031190470 | |
140 | 60140 | Letkol Inf Agus Supriyadi | 11940020751171 | |
141 | 60141 | Letkol Arm Tri Wahyu Aji | 11950051681172 | |
142 | 60142 | Letkol Inf Nur Cahyanto | 11960037581073 | |
143 | 60143 | Mayor Arm Answari Jadi, S.Sos. | 11970018760471 | |
144 | 60144 | Letkol Inf Yosep Watan Nitit, S.E., M.I.P. | 11980004891268 | |
145 | 60145 | Letkol Inf Syawaludin Abuhasan, S.Pd. | 11980024511072 | |
146 | 60146 | Mayor Inf Eko Budianto, S.E. | 11990008430472 | |
147 | 60147 | Mayor Inf Kamaruddin, S.I.P. | 11000008411272 | |
148 | 60148 | Mayor Czi M. Nursan, S.T. | 11010001881071 | |
149 | 60149 | Mayor Cba Utuh Surahman, A.Md. | 11010024650777 | |
150 | 60150 | Mayor Inf Yulius Menri Sarungallo, S.E. | 11020010940975 | |
151 | 60151 | Mayor Czi Eko Handoyo, S.T. | 11020012270176 | |
152 | 60152 | Mayor Czi Herry Subagyo, S.Pd. | 11020018210977 | |
153 | 60153 | Mayor Inf Alber Inkiriwang | 11030029761081 | |
154 | 60154 | Mayor Inf Mohammad Edi, S.I.P. | 11050032200381 | |
155 | 60155 | Letkol Cpn Yekti Hariyadi, S.Sos. | 11970016371170 | |
156 | 60156 | Letkol Cpn Agung Mugiwibowo, S.E. | 11970025360473 | |
157 | 60157 | Letkol Cba (K) Susyanti, S.E. | 11000025730475 | |
158 | 60158 | Mayor Cpn Thoufiq Hidayat, S.E. | 11010026221278 | |
159 | 60159 | Mayor Cpn A.A. Hendrawan, A.Md. | 11030012590979 | |
160 | 60160 | Mayor Cpm Barnabas Irianto, S.H. | 11030012671079 | |
161 | 60161 | Kompol Titus Yudo Uly, S.I.K., M.Si. | 84021450 | |
162 | 60162 | Letkol Kav I Ketut Artayasa
| 1910040500368 | |
163 | 60163 | Letkol Inf Rafiudin Hanafi
| 1920022440168 | |
164 | 60164 | Letkol Inf I.G.N, Wilantara, S.E., M.A.P.
| 11050003251068 | |
165 | 60165 | Letkol Cba Muhammad Safi'i, S.E., M.M.
| 11950010190272 | |
166 | 60166 | Letkol Arh Isdarmawan
| 11960051340775 | |
167 | 60167 | MAyor Inf I Made Dharma Aksara, S.H.
| 11970023610772 | |
168 | 60168 | Letkol Cba Agustinus Hadi Prasetyo, S.E., M.A.P.
| 11970019910871 | |
169 | 60169 | Mayor Inf Tasdiq Prawoto, S.Ag. | 11980008360869 | |
170 | 60170 | Letkol Inf Noviandri, S.Sos. | 11980019741171 | |
171 | 60171 | Letkol Czi Rudy Tri Handono, S.T. | 11990004700371 | |
172 | 60172 | Mayor Inf Harjito, S.Pd. | 11000009650273 | |
173 | 60173 | Mayor Inf Arianto, S.Ag. | 11000012110873 | |
174 | 60174 | Mayor Arm Samsuri, S.T. | 11000004110871 | |
175 | 60175 | Letkol Cpl Nova Dwi Fadilla, S.T. | 11000020521175 | |
176 | 60176 | Mayor Inf Arifianto | 11010037780179 | |
177 | 60177 | Mayor Inf I Ketut Switrajaya, S.Pd. | 11010001390571 | |
178 | 60178 | Mayor Inf Abdul Samad | 11020031400579 | |
179 | 60179 | Mayor Inf Ignatius Hali Soge, S.E. | 11020006901074 | |
180 | 60180 | Mayor Inf Nouvi Effendi | 11040017610980 | |
181 | 60181 | Mayor Cba Octavius Singgih Jati Kusmoro, S.Sos. | 11040011421080 | |
182 | 60182 | Mayor Inf Hery Mujiono | 11050042770184 | |
183 | 60183 | Mayor Inf Sugeng Yuni Rianto, S.E. | 11980012710670 | |
184 | 60184 | Mayor Ahmad Billal Cheema | | Pakistan |
185 | 60185 | Letkol Cpl Ir. Nazaruddin, M.Si. | 11940008971068 | |
186 | 60186 | Letkol Chb Janjan Achnihadian | 11950010501072 | |
187 | 60187 | Letkol Cpl Ir. Uskar Dedi Tunjang, M.M. | 11950004411068 | |
188 | 60188 | Letkol Chb Tasmer Lumbantoruan, A.Md. | 11970026431173 | |
189 | 60189 | Letkol Inf Patricius Jefri H. | 11000029040276 | |
190 | 60190 | Mayor Caj Derek Yahya Wally, S.Sos., M.Si. | 11000060530478 | |
191 | 60191 | Mayor Inf M. Eko Prasetyo | 11010044531079 | |
192 | 60192 | Mayor Inf Fitriyadi, S.Ag. | 11010011780974 | |
193 | 60193 | Mayor Inf Dedi Indrawan, S.T. | 11020007161074 | |
194 | 60194 | Mayor Inf Nursaid Mattaya | 11030019450779 | |
195 | 60195 | Letkol Arm Robby Moechamad Taufik, S.Pd., M.Pd. | 1920037880168 | |
196 | 60196 | Letkol Czi Suyatrinu Wardedi | 1920042160567 | |
197 | 60197 | Letkol Cpl Drs. Agus Budi Sulistyo, M.M. | 11940003010268 | |
198 | 60198 | Letkol Cpl Eka Widya Putra, S.H., M.M. | 11950059520374 | |
199 | 60199 | Letkol Cpl Amin Jafar | 11950059290573 | |
200 | 60200 | Mayor Inf Ruhin, S.Ag. | 11980027170773 | |
201 | 60201 | Letkol Inf Ulil Amri, S.Ag.
| 11980017920871 | |
202 | 60202 | Letkol Caj Ridwan, S.Pd., M.Si., M.Han.
| 11980015290171 | |
203 | 60203 | Letkol Chb Sandha Sumarli, A.Md.
| 11990015101173 | |
204 | 60204 | Letkol Inf Bambang Kurniawan, S.E. | 11990012470473 | |
205 | 60205 | Letkol Inf Arief Nursaid, S.Sos., M.Sc. | 11990013460573 | |
206 | 60206 | Letkol Inf Sugiri, S.Pd., M.Si. (Han). | 11990008270472 | |
207 | 60207 | Kompol Lilik Ardhiansyah, S.H., S.I.K., M.I.R.
| 83021102 | |
208 | 60208 | Letkol Inf Drs. Sukrianto Puluhulawa | 11050004650968 | |
209 | 60209 | Letkol Inf Muhammad Taufik, S.Pd. | 11050004160870 | |
210 | 60210 | Letkol Inf Lucky Sonny Maramis, A.Md. | 11970014700970 | |
211 | 60211 | Letkol Cpl Yanto Tanan | 11970024290972 | |
212 | 60212 | Letkol Inf Imam Bashori, S.Ag. | 11980001410368 | |
213 | 60213 | Mayor Inf Firman, S.Ag. | 11000003040371 | |
214 | 60214 | Mayor Inf Muslih, S.Ag. | 11010004851172 | |
215 | 60215 | Mayor Inf Mohamad Taufiq Nur Buhang, S.E. | 11020007081074 | |
216 | 60216 | Mayor Caj Ardaraja Hamid, S.E. | 11020054590781 | |
217 | 60217 | Mayor Caj Andi Hamzah Mappiare, S.Sos. | 11020009550575 | |
218 | 60218 | Mayor Inf Sigfried W. Panaha, S.Sos.
| 11030008891077 | |
219 | 60219 | Mayor Inf Julius Jongen Matakena
| 11040029000683 | |
220 | 60220 | Letkol Czi Matra Triassa, S.E | 1910047950968 | |
221 | 60221 | Letkol Czi Noor Kambali, S.T. | 11950011750469 | |
222 | 60222 | Mayor Czi Suwandi, S.T. | 11990001400969 | |
223 | 60223 | Mayor Czi Andi Emil Syah | 11000048270977 | |
224 | 60224 | Mayor Czi Elvis Riswantoro, S.T. | 11010004771072 | |
225 | 60225 | Mayor Czi Erlangga Perdana Gassing
| 11020053431281 | |
226 | 60226 | Mayor Czi Andarias Rongan, S.Si. | 11020001200472 | |
227 | 60227 | Mayor Czi Janu Hendarto, S.E.
| 11040038580183 | |
228 | 60228 | Mayor Czi Yudo Harianto, S.T.
| 11040008620479 | |
229 | 60229 | Mayor Czi Ibnu Ria Indrawan, S.H | 11050054720684 | |
230 | 60230 | Mayor Czi M. Jumali, S.T. | 11050021640578 | |
231 | 60231 | Letkol Inf Ir. Joko Tri Hadimantoyo, M.M.
| 11050009600565 | |
232 | 60232 | Mayor Inf dr. Sudirman Dandu, S.Sos.,M.M. | 11960014061269 | |
233 | 60233 | Mayor Arh Murni, S.T.
| 11970017440171 | |
234 | 60234 | Letkol Cba Sungko Dasmanto, S.E., M.M.
| 11970023790872 | |
235 | 60235 | Letkol Inf M. Kasim, S.Ag., M.H.
| 11980013471070 | |
236 | 60236 | Mayor Inf Syahri, S.Pd.
| 11980027410873 | |
237 | 60237 | Mayor Inf Andi Ismail, S.E. | 11980009430170 | |
238 | 60238 | Mayor Inf Abd Latief Japar, S.Sos. | 11990005380571 | |
239 | 60239 | Mayor Chb Marlinus Pasudi, S.T.
| 11000001060470 | |
240 | 60240 | Mayor Inf M. Nasruddin, S.E.
| 11020001790672 | |
241 | 60241 | Mayor Cba (K) Muryanti, S.E.,M.Sc. | 11030014570676 | |
242 | 60242 | Mayor Inf Abdul Rajab | 11950045260673 | |
243 | 60243 | Letkol Inf Budiyatna
| 11940026200273 | |
244 | 60244 | Letkol Inf Dominicus Dedy Widiantoro, S.E.
| 11050006301068 | |
245 | 60245 | Letkol Arm Muh. Jajar, S.S., M.M. | 11050013150467 | |
246 | 60246 | Letkol Cpl Ahmad Hidayat SB, S.T., M.Sc. | 11950007480670 | |
247 | 60247 | Letkol Cba Sahrin Dharmawanto, M.Si.(Han). | 11950056480174 | |
248 | 60248 | Letkol Cba Drs. Surono, M.Si.
| 11050017030868 | |
249 | 60249 | Letkol inf Suwardono | 11960046241174 | |
250 | 60250 | Letkol inf Timbul M.P. Manurung, S.E
| 11970030210572 | |
251 | 60251 | Letkol inf Drs. Alim Bahri
| 11970003160468 | |
252 | 60252 | Kompol Slamet Ramelan, S.I.K., S.H., M.H. | 79041512 | |
253 | 60253 | Letkol Chb Wiriadi, S.E. | 1930009570570 | |
254 | 60254 | Letkol Caj Waskito, S.Sos. | 11950063070273 | |
255 | 60255 | Letkol Inf Joko Wahyu Hanggono
| 11960050500575 | |
256 | 60256 | Letkol Inf Drs. Rahmat Hasan
| 11960003410867 | |
257 | 60257 | Letkol Cba Ahmad Hidayat, A.Md. | 11960025520574 | |
258 | 60258 | Letkol Caj Moch. Hidayat, S.H., M.H. | 11960029330571 | |
259 | 60259 | Mayor Arm Lamusa, S.H. | 11970000760267 | |
260 | 60260 | Letkol Czi Marthen Parinding, A.Md. | 11970025100273 | |
261 | 60261 | Letkol Inf Duliagus Tumangger, S.T. | 11980023600872 | |
262 | 60262 | Mayor Caj Agus Ragil Sudarto, S.Pd. | 11000012030873 | |
263 | 60263 | Mayor Arm Udin Rasidi, S.T. | 11010007660873 | |
264 | 60264 | Mayor Inf Ketut Janji, S.H. | 11020027530378 | |
265 | 60265 | Mayor Inf Iif Soifana, S.Pd. | 11020002600872 | |
266 | 60266 | Mayor Kav Calter Purba, S.T. | 11030007230477 | |
267 | 60267 | Mayor Czi Moch. Zaenal Wafa, S.Sos. | 11040037590781 | |
268 | 60268 | Mayor Inf Mohammad Ibrahim Sidik Soulisa | 11050032040880 | |
269 | 60269 | Letkol Cpl Satata Sunggoro, S.T., M.M. | 1900027330968 | |
270 | 60270 | Mayor Cpl Sugiarto | 11000056671178 | |
271 | 60271 | Mayor Cpl Beny Chandradjaja, S.T. | 11000002880271 | |
272 | 60272 | Mayor Cpl Ari Dwi Santoso, S.T. | 11010003030272 | |
273 | 60273 | Mayor Cpl Malindro Putro, S.T. | 11020013910776 | |
274 | 60274 | Mayor Cpl Andy Yuliandi R., S.T. | 11040012170781 | |
275 | 60275 | Letkol Inf Drs. Ahmad Saidi Harahap, M.Pd. | 11050002180567 | |
276 | 60276 | Letkol Inf Slamet Riyadi, S.Pd. | 11050002421269 | |
277 | 60277 | Letkol Czi Ryke Anaxi Mandros | 11950054241272 | |
278 | 60278 | Letkol Inf Drs. Yospriadi | 11980001740468 | |
279 | 60279 | Letkol Inf Herman Tanan, S.Sos. | 11980006610469 | |
280 | 60280 | Letkol Inf Abdul Hakim Hasibuan, S.Ag. | 11980027090673 | |
281 | 60281 | Letkol Arm Eko Budi Supriyatno, S.E. | 11980007370569 | |
282 | 60282 | Letkol Cpl Alexander Junaidy | 11980065360577 | |
283 | 60283 | Letkol Ctp Budi Prasetyo, S.E. | 11980033431274 | |
284 | 60284 | Letkol Inf Abdul Hamid, S.S., M.Si.(Han). | 11990011060173 | |
285 | 60285 | Mayor Inf I Gede Putu Sridana, S.Ag. | 11000018310375 | |
286 | 60286 | Mayor Caj Eko Dasamero Purwanto, S.Kom. | 11000000151068 | |
287 | 60287 | Mayor Inf Roni Chandra, S.Pd. | 11020001120372 | |
288 | 60288 | Mayor Inf SY. Gafur Thalib, S.I.P., M.Si. | 11050044910584 | |
289 | 60289 | Mayor Czi Andy Kurniawan | 11050053990782 | |
290 | 60290 | Letkol Inf Luki Triandono | 11930070001268 | |
291 | 60291 | Letkol Cpl Hendro Wicaksono | 11960056051174 | |
292 | 60292 | Letkol Caj Merianus Aponno, S.Th., M.M. | 11940008301167 | |
293 | 60293 | Letkol Inf Maspilu, S.Ag. | 11970018920571 | |
294 | 60294 | Letkol Inf Rachmat Hidayat, S.Ag. | 11980025351272 | |
295 | 60295 | Mayor Caj Saepul Bahri, S.Ag. | 11040005321277 | |
296 | 60296 | Kompol Imam Rachman, S.I.K. | 77071354 | |
297 | 60297 | Letkol Inf Hari Priharto, S.E. | 11050019760168 | |
298 | 60298 | Letkol Inf Aris Darmawan, S.Pd. | 11970015530970 | |
299 | 60299 | Mayor Cba Cahyono Joko Budi Suseno, A.Md. | 11010023900477 | |
300 | 60300 | Mayor Inf Rayner Denny Rudolf Wajong | 11040018031280 | |
301 | 60301 | Letkol Cpm I Putu Berata Wiguna, S.H., M.Hum. | 1930005280367 | |
302 | 60302 | Letkol Cpm Wiryadi, S.H., M.Si. | 14930064701268 | |
303 | 60303 | Letkol Cpm Uncok Angiat Marasi | 11960057790373 | |
304 | 60304 | Letkol Cpm Fauzi Hizriyansyah, S.H. | 11970009101169 | |
305 | 60305 | Mayor Cpm Harry Nugroho, S.A.P. | 11980071040976 | |
306 | 60306 | Mayor Cpm Hariawan, S.H., M.Sc. | 11990004880371 | |
307 | 60307 | Mayor Cpm Roby Zulkarnain, S.I.P. | 11000051960179 | |
308 | 60308 | Mayor Cpm Widodo, S.Pd. | 11010003860672 | |
309 | 60309 | Mayor Czi Agus Riyanto, S.T. | 11010015580375 | |
310 | 60310 | Letkol Arh Untung Widagdo, S.H.,M.Si | 11050014060969 | |
311 | 60311 | Letkol Caj R. Bambang Sulistijono, S.Sos., M.A.P. | 11960004241067 | |
312 | 60312 | Letkol Cpl Wisnu Ariobowo | 1910052630366 | |
313 | 60313 | Letkol Cba Joko Santoso, S.T., M.M. | 11970017020171 | |
314 | 60314 | Letkol Chb M. Nuur Sya'bana, S.E, S.Sos. | 11980066500876 | |
315 | 60315 | Mayor Cpl Teguh Sulistyono | 11000056341078 | |
316 | 60316 | Letkol Caj Ferry Hendri Martoni, S.Sos., M.Si. | 11000017730275 | |
317 | 60317 | Mayor Caj Iron Baranto, S.Sn. | 11050020570377 | |
318 | 60318 | Major Chua Xianyi | | |
319 | 60319 | Letkol Inf Heru Kuntjoro Pribadi | 11940013660670 | |
320 | 60320 | Letkol Czi Gunawan, S.T. | 11960003170667 | |
321 | 60321 | Letkol Cba Rully Kusuma Jaya, S.H., M.M. | 11970058441175 | |
322 | 60322 | Letkol Ctp Agus Mulyanto, S.Si. | 11970014050870 | |
323 | 60323 | Letkol Inf Ketut Budiono, S.Ag. | 11980013961070 | |
324 | 60324 | Letkol Chb Arif Yudi Sachariyanto | 11980067910577 | |
325 | 60325 | Letkol Inf Ratno, S.Ag.,M.M. | 11990013530573 | |
326 | 60326 | Mayor Arh Sahala Sitorus, S.T. | 11000008661272 | |
327 | 60327 | Mayor Cba Budi Harto, S.E., M.M. | 11010023660177 | |
328 | 60328 | Mayor Inf Deden Kurniawan Kartodihardjo | 11020039751080 | |
329 | 60329 | Mayor Inf Reihard Haposan Manurung, S.Pd. | 11030009051277 | |
330 | 60330 | Mayor Inf Acep Priatno | 11030030731181 | |
331 | 60331 | Mayor Kav Sapta Raharja, S.I.P. | 11040033120383 | |
332 | 60332 | Mayor Caj David F.M. Siahaan | 11040045260582 | |
333 | 60333 | Mayor Inf Deni Suryo Anggo Digdo | 11050034100682 | |
334 | 60334 | Mayor Czi Bambang Hermanto, S.T. | 11050022060778 | |
335 | 60335 | Mayor Caj Luther Bangun, S.S. | 11010001050471 | |
336 | 60336 | Mayor Caj (K) Dewi Suhartati, A.Md. | 11040014560380 | |
337 | 60337 | Mayor Arm Denny Riesta Permana, S.Sos. | 11040035021282 | |
